Swifts announce first team staff for next season
Stourport Swifts manager James Keller has announced his back room staff for next season in preparation for a flying start:
Tyrone Henderson – Coach – ex Redditch and Alvechurch
Aaron Lescott – Coach – formerly with Sheffield Wednesday, Bristol Rovers and Walsall
Mark Phillips – Coach – former manager stays on board for next season
Liam Sharp - Physiotherapist – highly qualified technician also stays for the new season
Pre season Friendlies announced
Friday 3rd July KIDLINGTON (Away)
Saturday 11th July BROMSGROVE SPORTING (Home)
Tuesday 14th July STOURBRIDGE (Home)
Saturday 18th July DROITWICH SPA (Home)
Saturday 25th July TELFORD UNITED (Home)
Stourport Swifts player stats - season 2025-2026
| MAN OF | |||||||
| STARTED | GOALS | BENCH USED | BENCH UNUSED | CAPTAIN | THE MATCH | ||
| 1 | KAI ADAMS | 29 | 12 | 2 | 7 | ||
| 2 | JOE HANSON | 25 | 5 | 2 | 6 | 1 | |
| 3 | LEWIS MOSELEY | 24 | 2 | 1 | 1 | ||
| 4 | MATT HANSON | 24 | 3 | 2 | 3 | 2 | |
| 5 | JIM HANSON | 24 | 2 | 2 | 1 | 2 | 2 |
| 6 | JAKE COOPER | 23 | 1 | 1 | |||
| 7 | CHARLIE MCNAMARA | 16 | 1 | ||||
| 8 | PEREZ MILLS-ANDOH | 15 | 6 | 3 | 4 | ||
| 9 | NATHAN BOWEN | 14 | 1 | 1 | |||
| 10 | WILL RAWLINS | 14 | |||||
| 11 | ARCHIE THURSTON | 14 | 4 | 1 | |||
| 12 | WILLIAM MOORE | 13 | 2 | 5 | 2 | ||
| 13 | JOE PHILLIPS | 12 | 2 | 4 | 4 | 2 | |
| 14 | LESLIE OMORODION | 12 | 2 | 2 | |||
| 15 | HARRY HIGGINSON | 12 | 1 | 8 | 2 | ||
| 16 | KWAME DAPAA | 10 | 2 | 3 | 2 | ||
| 17 | EWAN CARTER | 10 | 2 | 11 | 1 | ||
| 18 | MASON STRAKER | 10 | 3 | 2 | |||
| 19 | MATT HARLAND | 9 | 1 | ||||
| 20 | KOSH SAPPLETON | 9 | 2 | ||||
| 21 | JOSH LEWIS | 8 | 2 | 2 | |||
| 22 | TOM HAYWARD | 7 | 6 | 2 | |||
| 23 | BAILEY BOW | 7 | 2 | 9 | 1 | ||
| 24 | JOHN MILLINCHIP | 6 | 8 | ||||
| 25 | ALEX KING | 6 | 8 | 1 | |||
| 26 | LEO GOUVEIA | 6 | 1 | 2 | 1 | ||
| 27 | OLLIE TITTERTON | 6 | 5 | 2 | |||
| 28 | SCOTT HAMMOND | 5 | 1 | ||||
| 29 | TOM NICKLIN | 4 | 1 | ||||
| 30 | ANDY CAIRNEY | 4 | 1 | 4 | 1 | ||
| 31 | CRAIG TUCKLEY | 4 | |||||
| 32 | DAVID SZKWAREK | 3 | 1 | ||||
| 33 | CRAIG GREGG | 2 | 1 | 3 | |||
| 34 | LUCAS EDMONDS | 2 | 3 | ||||
| 35 | ROBIN ALLSEBROOK | 2 | 9 | 6 | |||
| 36 | MAX COLEBROOKE | 1 | 1 | 8 | 1 | ||
| TOP 36 APPEARANCES | |||||||
| 57 PLAYERS USED 34 games |
-------------------------------------------------------------------------------------------------------------------------------------------------
Chairman: Pip Hanson 07966 644762
Treasurer: Pip Hanson
President: Ian Sword
Secretary: Graham Haighway
Press Officer: Ian Johnson 07970 237758 email: This email address is being protected from spambots. You need JavaScript enabled to view it.
Committee Members: Ian Sword, Margaret Sword, Tony Lavery, Paul Reynolds, Graham Haighway, Claire Davis, Paul Frankling, Mark Wenham, Joy Eades, Mark Lewis.
Accreditation Co ordinator : Paul Frankling 07786 380911 email: This email address is being protected from spambots. You need JavaScript enabled to view it.
Life Members: Ian Sword, Sylvia McDonald
Team Manager : James Keller
PLEASE NOTE NO DOGS ARE ALLOWED IN THE GROUND
Official Club Sponsor
