Swifts F.C.

Division One Midlands 2009-2010

League Table  06-03-10

 
  P W D L F A +/- Pts
1 Burnham 29 21 5 3 49 25 +24 68
2 Hitchin Town 28 20 5 3 64 26 +38 65
3 Bury Town 27 18 5 4 76 31 +45 59
4 Slough Town 28 17 4 7 59 36 +23 55
5 Chesham United 29 16 6 7 55 30 +25 54
6 Sutton Coldfield Town 27 12 9 6 60 42 +18 45
7 Leighton Town 27 13 4 10 47 42 +5 43
8 Atherstone Town 30 13 3 14 47 59 -12 42
9 Arlesey Town 27 11 7 9 38 29 +9 40
10 Woodford United 28 12 4 12 54 52 +2 40
11 AFC Sudbury 28 10 5 13 41 39 +2 35
12 Biggleswade Town 27 9 8 10 36 43 -7 35
13 Romulus 25 9 7 9 42 29 +13 34
14 Marlow 28 9 7 12 45 46 -1 34
15 Stourport Swifts 30 8 7 15 47 55 -8 31
16 Rothwell Town 23 8 5 10 37 37 0 29
17 Bedworth United 28 7 8 13 39 50 -11 29
18 Soham Town Rangers 28 8 5 15 45 66 -21 29
19 Beaconsfield SYCOB 27 7 4 16 34 65 -31 25
20 Bromsgrove Rovers (-10) 28 8 9 11 34 39 -5 23
21 Barton Rovers 26 2 6 18 28 66 -38 12
22 Aylesbury United 30 2 5 23 34 104 -70 11

Designed by i4 Media
EditWeb by NETsposure